🇧🇷 Brazil · state
Bahia postal codes
Bahia has 415 city CEPs, from 40000-000 to 48990-000, used by 415 places. Search a place below to find its codes.
- Codes
- 415
- Range
- 40000-000–48990-000
- Places
- 415
- Format
- #####-###
Largest cities in Bahia
CEPs by place
| Place | CEPs |
|---|---|
| Abaíra | 46690-000 |
| Abaré | 48680-000 |
| Acajutiba | 48360-000 |
| Adustina | 48435-000 |
| Água Fria | 48170-000 |
| Aiquara | 45220-000 |
| Alagoinhas | 48000-000 |
| Alcobaça | 45990-000 |
| Almadina | 45640-000 |
| Amargosa | 45300-000 |
| Amélia Rodrigues | 44230-000 |
| América Dourada | 44910-000 |
| Anagé | 45180-000 |
| Andaraí | 46830-000 |
| Andorinha | 48990-000 |
| Angical | 47960-000 |
| Anguera | 44670-000 |
| Antas | 48420-000 |
| Antônio Cardoso | 44180-000 |
| Antônio Gonçalves | 44780-000 |
| Aporá | 48350-000 |
| Apuarema | 45355-000 |
| Araças | 48108-000 |
| Aracatu | 46130-000 |
| Araci | 48760-000 |
| Aramari | 48130-000 |
| Arataca | 45695-000 |
| Aratuípe | 44490-000 |
| Aurelino Leal | 45675-000 |
| Baianópolis | 47830-000 |
| Baixa Grande | 44620-000 |
| Banzaê | 48405-000 |
| Barra | 47100-000 |
| Barra da Estiva | 46650-000 |
| Barra do Choça | 45120-000 |
| Barra do Mendes | 44990-000 |
| Barra do Rocha | 45560-000 |
| Barreiras | 47800-000 |
| Barro Alto | 44895-000 |
| Barro Preto | 45625-000 |
| Belmonte | 45800-000 |
| Belo Campo | 45160-000 |
| Biritinga | 48780-000 |
| Boa Nova | 45250-000 |
| Boa Vista do Tupim | 46850-000 |
| Bom Jesus da Lapa | 47600-000 |
| Bom Jesus da Serra | 45263-000 |
| Boninal | 46740-000 |
| Bonito | 46820-000 |
| Boquira | 46530-000 |
| Botuporã | 46570-000 |
| Brejões | 45325-000 |
| Brejolândia | 47750-000 |
| Brotas de Macaúbas | 47560-000 |
| Brumado | 46100-000 |
| Buerarema | 45615-000 |
| Buritirama | 47120-000 |
| Caatiba | 45130-000 |
| Cabaceiras do Paraguaçu | 44345-000 |
| Cachoeira | 44300-000 |
| Caculé | 46300-000 |
| Caém | 44730-000 |
| Caetanos | 45265-000 |
| Caetité | 46400-000 |
| Cafarnaum | 44880-000 |
| Cairu | 45420-000 |
| Caldeirão Grande | 44750-000 |
| Camacan | 45880-000 |
| Camaçari | 42800-000 |
| Camamu | 45445-000 |
| Campo Alegre de Lourdes | 47220-000 |
| Campo Formoso | 44790-000 |
| Canápolis | 47730-000 |
| Canarana | 44890-000 |
| Canavieiras | 45860-000 |
| Candeal | 48710-000 |
| Candeias | 43800-000 |
| Candiba | 46380-000 |
| Cândido Sales | 45157-000 |
| Cansanção | 48840-000 |
| Canudos | 48520-000 |
| Capela do Alto Alegre | 44645-000 |
| Capim Grosso | 44695-000 |
| Caraíbas | 45177-000 |
| Caravelas | 45900-000 |
| Cardeal da Silva | 48390-000 |
| Carinhanha | 46445-000 |
| Casa Nova | 47300-000 |
| Castro Alves | 44500-000 |
| Catolândia | 47815-000 |
| Catu | 48110-000 |
| Caturama | 46575-000 |
| Central | 44940-000 |
| Chorrochó | 48660-000 |
| Cícero Dantas | 48410-000 |
| Cipó | 48450-000 |
| Coaraci | 45638-000 |
| Cocos | 47680-000 |
| Conceição da Feira | 44320-000 |
| Conceição do Almeida | 44540-000 |
No place matches your search.
The 100 places with the most codes are shown; the API returns all of them. Postal code data: GeoNames (CC BY 4.0) and zipcodestack.
These lists show the general CEP of each town (ending in -000). Street-level CEPs are available through the zipcodestack API.
Frequently asked questions
How many city CEPs are there in Bahia?
What is the postal code for a place in Bahia?
Postal code API
All Bahia city CEPs in one request
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/code/state documentation ZIP code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/code/state?state_name=Bahia&country=br
{
"results": ["40000-000", "…", "48990-000"]
}