Postal code
Japan postal codes
Japan postal codes have the format ###-####, for example 154-0023. zipcodestack has 147,844 postal codes for Japan in 47 prefectures.
- Format
- ###-####
- Example
- 154-0023
- Codes in our database
- 147,844
- Local name
- ι΅δΎΏηͺε· (yΕ«bin bangΕ)
Japan postal code format
| Pattern | ###-#### (# digit, @ letter) |
|---|---|
| Examples | 154-0023, 350-1106, 951-8073, 112-0001, 208-0032, 231-0012 |
| Regex | ^(?:\d{3}-?\d{4})$ |
| Official lookup | www.post.japanpost.jp |
Format and regex from Google's address metadata (libaddressinput). The regex checks the shape of a code, not whether it exists.
Postal Codes by prefecture
| Prefecture | Range | Codes |
|---|---|---|
| Aichi Ken | 431-4121 β 498-8505 | 8,755 |
| Akita Ken | 010-0000 β 019-2742 | 2,298 |
| Aomori Ken | 018-5501 β 039-5346 | 2,237 |
| Chiba Ken | 100-8677 β 299-5506 | 4,219 |
| Ehime Ken | 790-0001 β 799-3793 | 2,036 |
| Fukui Ken | 910-0001 β 922-0679 | 2,413 |
| Fukuoka Ken | 800-0000 β 871-8585 | 4,137 |
| Fukushima Ken | 960-0000 β 979-3204 | 3,948 |
| Gifu Ken | 500-0000 β 509-9298 | 3,764 |
| Gumma Ken | 370-0000 β 389-0121 | 1,779 |
| Hiroshima Ken | 720-0001 β 739-8616 | 2,619 |
| Hokkaido | 001-0000 β 099-6592 | 9,205 |
| Hyogo Ken | 539-8794 β 679-5654 | 5,619 |
| Ibaraki Ken | 300-0000 β 319-3705 | 3,154 |
| Ishikawa Ken | 920-0000 β 939-0171 | 2,912 |
| Iwate Ken | 020-0000 β 029-5703 | 2,107 |
| Kagawa Ken | 760-0000 β 769-2992 | 964 |
| Kagoshima Ken | 890-0000 β 899-8692 | 1,703 |
| Kanagawa Ken | 210-0000 β 259-1392 | 3,106 |
| Kochi Ken | 780-0000 β 789-1992 | 1,837 |
| Kumamoto Ken | 860-0001 β 869-6405 | 2,139 |
| Kyoto Fu | 520-0461 β 629-3579 | 6,680 |
| Mie Ken | 498-0000 β 647-1325 | 2,763 |
| Miyagi Ken | 980-0000 β 989-6941 | 3,266 |
| Miyazaki Ken | 880-0000 β 889-4602 | 1,042 |
| Nagano Ken | 380-0801 β 949-8321 | 2,254 |
| Nagasaki Ken | 811-5100 β 859-6492 | 2,108 |
| Nara Ken | 630-0000 β 648-0392 | 2,074 |
| Niigata Ken | 389-2261 β 959-4636 | 5,954 |
| Oita Ken | 839-1421 β 879-7885 | 1,996 |
| Okayama Ken | 700-0000 β 719-3814 | 2,567 |
| Okinawa Ken | 900-0000 β 907-8503 | 1,047 |
| Osaka Fu | 530-0000 β 630-0272 | 4,693 |
| Saga Ken | 840-0001 β 849-8588 | 988 |
| Saitama Ken | 100-8620 β 370-1507 | 3,643 |
| Shiga Ken | 520-0000 β 529-1892 | 2,025 |
| Shimane Ken | 684-0100 β 699-5695 | 1,326 |
| Shizuoka Ken | 410-0000 β 439-8651 | 3,636 |
| Tochigi Ken | 311-4411 β 349-1221 | 2,058 |
| Tokushima Ken | 770-0000 β 779-5453 | 1,140 |
| Tokyo To | 100-0000 β 370-8686 | 8,747 |
| Tottori Ken | 680-0000 β 689-5673 | 1,485 |
| Toyama Ken | 930-0001 β 939-8650 | 3,326 |
| Wakayama Ken | 640-0000 β 649-7216 | 1,733 |
| Yamagata Ken | 990-0000 β 999-8531 | 2,093 |
| Yamaguchi Ken | 740-0000 β 759-6615 | 1,893 |
| Yamanashi Ken | 400-0000 β 409-3898 | 1,092 |
Postal Codes of the largest cities
Tokyo
100-0000 + 8828 more
Yokohama
210-0000 + 1314 more
Osaka
530-0000 + 2480 more
Nagoya
450-0001 + 2878 more
Sapporo
001-0000 + 1057 more
Fukuoka
810-0000 + 824 more
Kawasaki
105-8711 + 942 more
Kobe
650-0000 + 650 more
Kyoto
520-0004 + 4497 more
Saitama
174-8741 + 714 more
Hiroshima
730-0000 + 662 more
Sendai
980-0000 + 479 more
Chiba
100-8677 + 419 more
Kitakyushu
800-0042 + 533 more
Sakai
545-0000 + 616 more
Niigata
950-0000 + 602 more
Hamamatsu
430-0801 + 402 more
Εta
105-8711 + 802 more
Kumamoto
860-0001 + 486 more
Aihara
192-0000 + 264 more
Okayama
700-0000 + 401 more
Sagamihara
193-0844 + 62 more
Shizuoka
420-0001 + 474 more
Kawaguchi
114-0000 + 489 more
Kagoshima
890-0000 + 251 more
HachiΕji
191-0000 + 274 more
KotΕ
860-0001 + 400 more
Himeji
670-0000 + 368 more
Utsunomiya
320-0001 + 255 more
Matsuyama
790-0001 + 364 more
Japan postal codes: FAQ
What is the postal code format in Japan?
Japan postal codes follow the pattern
###-#### (# = digit, @ = letter). Examples: 154-0023, 350-1106, 951-8073, 112-0001, 208-0032, 231-0012.What regex validates Japan postal codes?
^(?:\d{3}-?\d{4})$ matches the official format (from Google's address metadata). It checks the shape only; whether a code exists needs a lookup in a postal code database such as the zipcodestack API.What is the postal code of Tokyo?
Tokyo has 8829 postal codes, starting with 100-0000. The right one depends on the street; see the full list for Tokyo.
How many postal codes are there in Japan?
The zipcodestack database contains 147,844 postal codes for Japan, each with place name, region and coordinates.
Postal code API
Look up Japan postal codes by API
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/search documentation International postal code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/search?codes=154-0023&country=jp
{
"results": {
"154-0023": [{
"postal_code": "154-0023",
"country_code": "JP",
"city": "β¦",
"state": "β¦",
"latitude": β¦,
"longitude": β¦
}]
}
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.