🇵🇪 Peru · region
Piura postal codes
Piura has 118 postal codes, from 20000 to 20851, used by 2,266 places. Search a place below to find its codes.
- Codes
- 118
- Range
- 20000–20851
- Places
- 2,266
- Format
- #####
Largest cities in Piura
Postal Codes by place
| Place | Postal Codes |
|---|---|
| Algarrobal | 20210203402040020540 |
| Algodonal | 201502032020500 |
| Bellavista | 2010120102201202021020650 |
| Buenos Aires | 203812047020500205102054020600 |
| Cabuyal | 2022020230203502036020540 |
| Carrizo | 2020020230205002080020810 |
| Cascajal | 201502034020560 |
| Catacaos | 200042000620220 |
| Cerezal | 200002012020150 |
| Chalaco | 203512064020770 |
| Chonta | 2034020430204702048020510 |
| Cruz de Piedra | 202102046020470 |
| El Algarrobo | 204702054020560 |
| El Carmen | 202002045020560 |
| El Cerezo | 203002031020400 |
| El Checo | 203302034020540 |
| El Faique | 20150203302034020350 |
| El Fraile | 202202023020430 |
| El Limon | 201502022020410 |
| El Milagro | 20000202202047020540 |
| El Molino | 20000203402047020560 |
| El Naranjo | 2015020220203502046020540 |
| El Papayo | 2000020150202002034020420 |
| El Porvenir | 2000020140202002031020450204702048020620 |
| El Sauce | 201502021020220204702056020690 |
| El Tambo | 2043020440204602047020730 |
| Faical | 203602041020460 |
| Guayabo | 204402047020530 |
| Guayaquil | 20340203502043020460 |
| Higueron | 201502047020500 |
| Hualtacal | 20140203002033020430 |
| Hualtaco | 203702054020550 |
| Huayabo | 202302030020460 |
| Juan Velasco | 20000203502038020470 |
| La Bocana | 20120203102065020710 |
| La Capilla | 205202069020770 |
| La Cruz | 2023020330203602042020470 |
| La Florida | 20470205402056020670 |
| Lagunas | 203202048020551 |
| La Huaca | 203402050020540205602069020781 |
| La Laguna | 202202036020420204402054020560 |
| La Loma | 2032020470205302054020560 |
| Lanche | 2023020350204402046020470204902051020540 |
| La Noria | 201202015020210 |
| La Palma | 200002015020560 |
| La Peña | 20140201502030020470 |
| La Peñita | 2012020150202002055020810 |
| La Rinconada | 203502042020470 |
| Las Lomas | 202112047020560 |
| Las Mercedes | 2000020200202102056020780 |
| Las Vegas | 200002032020530 |
| La Union | 2030020310204702054020621 |
| Limon | 20340204702049020520 |
| Maray | 203202034020470 |
| Maraypampa | 204302047020480 |
| Mejico | 203402054020560 |
| Membrillo | 204202054020560 |
| Miraflores | 2000220100201302035020360204102047020560+2 more |
| Miramar | 205202069020740 |
| Monte Grande | 202302043020620 |
| Naranjito | 20300203402036020420 |
| Naranjo | 204302047020540 |
| Nogal | 202302034020510 |
| Nueva Esperanza | 2000020100201502020020220203002033020340+10 more |
| Nuevo Porvenir | 2000020360204702049020560 |
| Nuevo Progreso | 2010320230203002036020400204702048020510+1 more |
| Palo Blanco | 20220202302030020400204302047020560 |
| Pampa Grande | 203402047020540 |
| Pampa Larga | 20230204702075020760 |
| Pan de Azucar | 201202045020810 |
| Papelillo | 201202030020560 |
| Pedregal | 2034020350203802042020510 |
| Peña Blanca | 20150202102045020560 |
| Piedra Blanca | 2031020400204302047020540 |
| Piura | 2000120004200072000820009 |
| Potrerillo | 202102037020430 |
| Pueblo Libre | 20200203602038020430 |
| Pueblo Nuevo | 2010020140202002022020330203402038020470+3 more |
| Ramon Castilla | 204402047020560 |
| Ramos | 204702054020550 |
| Salitral | 201312040120660 |
| San Antonio | 20100203402051020540 |
| San Francisco | 2014020200203302036020430205102056020730 |
| San Isidro | 20320203402036020470 |
| San Jose | 20200204602050020760 |
| San Luis | 20310205602064020740 |
| San Martin | 204302047020560 |
| San Miguel | 2000020200203302042020760 |
| San Pablo | 200002020020690 |
| San Pedro | 202002030020340204002050020600 |
| Santa Ana | 2020020220203502046020650 |
| Santa Cruz | 2012020140202202036020460204702051020560+1 more |
| Santa Lucia | 200002051020800 |
| Santa Rosa | 2010020140202202033020340204002041020430+10 more |
| Sauce | 203502047020550 |
| Tazajeras | 20150202202047020560 |
| Totora | 20230205602076020800 |
| Vista Alegre | 203502036020380204102042020440 |
| Vista Florida | 201202013020150206602074020750 |
| Yumbe | 20430204502047020560 |
No place matches your search.
The 100 places with the most codes are shown; the API returns all of them. Postal code data: GeoNames (CC BY 4.0) and zipcodestack.
Frequently asked questions
How many postal codes are there in Piura?
Piura has 118 postal codes, from 20000 to 20851, covering 2,266 places.
What is the postal code for a place in Piura?
Find the place in the list on this page. Larger places have several codes; the one you need depends on the street. You can also check any code with the postal code validator.
Postal code API
All Piura postal codes in one request
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/code/state documentation ZIP code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/code/state?state_name=Piura&country=pe
{
"results": ["20000", "…", "20851"]
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.