🇵🇱 Poland · region
Lublin postal codes
Lublin has 832 postal codes, from 08-500 to 24-350, used by 3,397 places. Search a place below to find its codes.
- Codes
- 832
- Range
- 08-500–24-350
- Places
- 3,397
- Format
- ##-###
Largest cities in Lublin
Postal Codes by place
| Place | Postal Codes |
|---|---|
| Adamów | 21-07021-41222-36022-442 |
| Aleksandrów | 21-40021-42123-27523-408 |
| Aleksandrówka | 21-14021-45021-57022-10723-320 |
| Andrzejów | 22-11322-23423-302 |
| Annopol | 21-15022-11422-50023-235 |
| Antoniówka | 21-10222-31522-43522-61023-11023-145 |
| Łany | 22-30023-27524-173 |
| Łaziska | 22-42024-33424-335 |
| Baraki | 22-30423-15523-235 |
| Białka | 21-02021-21121-30022-300 |
| Borki | 08-50321-34521-45023-415 |
| Borów | 22-31523-23524-350 |
| Borowina | 08-54021-42122-41723-46024-100 |
| Brzeziny | 08-54021-01321-10021-31122-13022-31022-67023-310+1 more |
| Budki | 21-14021-47023-230 |
| Bystrzyca | 20-25821-41123-213 |
| Cegielnia | 21-10222-52323-300 |
| Czerniejów | 21-10722-11323-114 |
| Dąbie | 21-40022-33523-310 |
| Dąbrowa | 21-02021-07522-43722-50022-51022-53022-61023-230+2 more |
| Dąbrowica | 21-00221-00823-31323-400 |
| Dąbrówka | 21-13221-41223-31323-42324-120 |
| Dębina | 22-12222-51022-66422-67823-10723-15523-251 |
| Dębowiec | 22-23422-42023-230 |
| Łęczna | 21-01021-01121-017 |
| Franciszków | 21-00721-04022-31023-107 |
| Gołąb | 21-14022-17022-17124-100 |
| Góry | 21-54222-31523-21323-25024-12024-173 |
| Grabowiec | 21-30222-42522-42624-335 |
| Grabówka | 21-22223-23524-22424-300 |
| Gródek | 22-50022-66424-105 |
| Helenów | 21-41121-41222-150 |
| Horodyszcze | 21-58022-15122-540 |
| Huta | 22-12022-33523-23524-10524-160 |
| Jagodne | 08-55021-45022-10622-107 |
| Janów | 21-08022-10022-15124-100 |
| Janówka | 21-50021-53022-12222-22022-424 |
| Józefin | 22-10022-11322-15122-17022-17222-55423-21323-235+1 more |
| Józefów | 21-00721-05021-42122-14522-23022-30222-31523-460 |
| Kajetanówka | 21-02022-14523-10723-400 |
| Kalinówka | 20-38821-04022-420 |
| Kamień | 21-42622-11322-24424-335 |
| Kamionka | 21-13221-45022-13023-41524-300 |
| Karolin | 21-01021-08023-155 |
| Kąty | 08-55021-50923-10023-44024-313 |
| Kawęczyn | 08-55021-05022-46023-30224-350 |
| Kopina | 21-07021-21021-421 |
| Krasne | 21-10922-12022-17022-17222-417 |
| Kraśnik | 23-20023-20123-20223-20423-20623-210 |
| Laski | 21-20021-47023-300 |
| Leopoldów | 08-50021-01022-554 |
| Leśniczówka | 22-11023-10023-250 |
| Leszczanka | 21-40421-57022-171 |
| Lipniak | 20-05021-14021-15021-23021-421 |
| Lublin | 20-00120-00220-00320-00420-00520-00620-00720-008+584 more |
| Ludwinów | 21-00321-07021-54222-10022-17424-15024-224 |
| Majdan | 22-12022-54023-310 |
| Malinówka | 21-07022-10722-442 |
| Marianka | 22-24423-41524-17024-220 |
| Marynin | 21-03021-30022-11022-13022-360 |
| Marysin | 20-82321-00221-05021-06022-11022-36022-51022-530+3 more |
| Michałówka | 21-14321-20021-50022-17523-310 |
| Mościska | 21-23021-30222-17522-330 |
| Motycz-Józefin | 20-05021-00821-030 |
| Natalin | 20-82321-00221-14021-41222-11323-23523-250 |
| Nowa Wieś | 21-10722-41722-44022-60023-465 |
| Nowiny | 20-38820-51521-05021-34522-10522-24422-35122-672 |
| Nowosiółki | 21-51221-51522-15122-50022-652 |
| Olchowiec | 22-15022-33523-413 |
| Olszanka | 22-31022-35123-11023-465 |
| Łosiniec | 21-45022-67222-762 |
| Osiny | 21-42624-10324-350 |
| Ostrów | 21-13221-14021-50522-12022-17523-212 |
| Ostrówek | 21-01321-10222-37522-554 |
| Ostrówek-Kolonia | 21-01321-02021-102 |
| Pasieka | 21-23023-20023-310 |
| Romanów | 21-50521-51822-37523-100 |
| Ruda | 21-41321-45021-47022-11023-300 |
| Rudka | 22-10022-11022-30022-630 |
| Rzeczyca | 21-35021-56022-67824-120 |
| Siedliska | 21-13221-41122-40022-68023-460 |
| Sitno | 21-34521-35021-56022-424 |
| Stanisławów | 21-30722-11422-23023-46024-300 |
| Stara Wieś | 21-01021-01321-34522-31022-53023-44024-130 |
| Stasin | 21-03024-20424-34024-350 |
| Tomaszówka | 22-10722-43524-20424-220 |
| Trzciniec | 21-10021-14024-31324-350 |
| Władysławów | 21-22021-41221-52322-15023-10023-304 |
| Wierzbica | 22-12222-15022-33022-68023-250 |
| Wojciechów | 22-13022-23523-22524-20424-335 |
| Wolica | 21-14322-31022-50024-12024-310 |
| Wygoda | 21-50521-58022-15024-170 |
| Wysokie | 21-00821-56022-40022-51023-145 |
| Zabłocie | 21-50021-50923-14523-46524-173 |
| Zagrody | 21-08022-36023-45024-103 |
| Zalesie | 08-50021-02021-02521-40021-51222-31022-37522-400+2 more |
| Zamość | 22-24022-40022-40122-40222-40322-40422-40522-406+1 more |
| Zarzecze | 22-10022-10622-40024-100 |
| Zastawie | 21-42122-23422-31023-45024-170 |
| Zosin | 08-50421-06021-07022-52324-20024-300 |
No place matches your search.
The 100 places with the most codes are shown; the API returns all of them. Postal code data: GeoNames (CC BY 4.0) and zipcodestack.
Frequently asked questions
How many postal codes are there in Lublin?
Lublin has 832 postal codes, from 08-500 to 24-350, covering 3,397 places.
What is the postal code for a place in Lublin?
Find the place in the list on this page. Larger places have several codes; the one you need depends on the street. You can also check any code with the postal code validator.
Postal code API
All Lublin postal codes in one request
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/code/state documentation ZIP code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/code/state?state_name=Lublin&country=pl
{
"results": ["08-500", "…", "24-350"]
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.