🇸🇪 Sweden · region
Skåne postal codes
Skåne has 2,482 postal codes, from 200 01 to 298 96, used by 203 places. Search a place below to find its codes.
- Codes
- 2,482
- Range
- 200 01–298 96
- Places
- 203
- Format
- ### ##
Largest cities in Skåne
Postal Codes by place
| Place | Postal Codes |
|---|---|
| Åhus | 296 00296 20296 21296 22296 23296 24296 25296 31+13 more |
| Åkarp | 232 02232 51232 52232 53232 54 |
| Anderslöv | 231 08231 70231 72231 73 |
| Ängelholm | 262 00262 01262 10262 20262 21262 22262 23262 24+44 more |
| Arkelstorp | 290 37291 55291 56291 57 |
| Arlöv | 232 01232 20232 21232 22232 23232 24232 31232 32+10 more |
| Åstorp | 265 01265 20265 21265 22265 24265 25265 30265 31+13 more |
| Bara | 230 40233 02233 61233 62233 63233 64233 65 |
| Båstad | 269 01269 20269 21269 22269 25269 31269 32269 33+21 more |
| Billesholm | 260 50267 02267 71267 72267 73267 74267 82 |
| Bjärnum | 280 20282 03282 61282 62282 63282 64282 65 |
| Bjärred | 237 01237 20237 21237 22237 23237 24237 25237 31+9 more |
| Bjuv | 267 01267 20267 21267 22267 23267 25267 31267 32+11 more |
| Blentarp | 270 35275 62275 63275 64275 72 |
| Borrby | 276 21276 30276 35276 36276 37 |
| Broby | 280 60289 00289 03289 40289 41289 42289 43289 92+1 more |
| Bromölla | 295 00295 20295 21295 22295 23295 31295 32295 34+7 more |
| Brösarp | 273 50273 55273 57277 50277 55277 56277 57 |
| Bunkeflostrand | 218 00218 24218 31218 32218 33218 34218 36218 37+8 more |
| Dalby | 240 10247 00247 24247 50247 51247 52247 53247 54+3 more |
| Degeberga | 297 01297 20297 21297 22297 31297 32297 94297 95 |
| Ekeby | 260 51267 03267 75267 76267 77 |
| Eslöv | 241 10241 20241 21241 22241 23241 24241 25241 26+17 more |
| Fjälkinge | 290 34291 67291 68291 69 |
| Flyinge | 240 32247 29247 47247 93247 97 |
| Förslöv | 260 91260 92269 71269 72269 73 |
| Furulund | 244 02244 60244 62244 63244 65244 66244 94 |
| Gärsnäs | 272 03272 61272 96272 97 |
| Genarp | 240 13247 27247 28247 70247 71247 72247 98247 99 |
| Glimåkra | 280 64289 04289 46289 47289 94 |
| Hammenhög | 276 02276 50276 55276 56 |
| Harlösa | 240 35241 05241 64241 65 |
| Hässleholm | 281 00281 01281 02281 08281 10281 11281 20281 21+35 more |
| Hästveda | 280 23282 06282 74282 75282 76 |
| Helsingborg | 250 02250 03250 04250 05250 06250 07250 08250 09+243 more |
| Hjärnarp | 266 07266 75266 97266 98 |
| Hjärup | 245 02245 62245 63245 64245 65245 66 |
| Höganäs | 263 00263 20263 21263 22263 23263 25263 31263 32+15 more |
| Höllviken | 236 01236 20236 21236 22236 23236 24236 25236 31+12 more |
| Höör | 243 01243 20243 21243 22243 23243 26243 30243 31+12 more |
| Hörby | 242 01242 20242 21242 22242 24242 30242 31242 32+12 more |
| Hyllinge | 260 61265 03265 74265 75 |
| Kågeröd | 260 23268 05268 76268 77268 78 |
| Kävlinge | 244 00244 01244 20244 21244 22244 23244 24244 30+14 more |
| Kivik | 277 01277 21277 30277 31277 32277 35277 37 |
| Klagshamn | 218 51218 52218 53218 54218 55230 43 |
| Klippan | 264 01264 20264 21264 22264 23264 31264 32264 33+12 more |
| Knislinge | 289 20289 21289 31289 32289 33289 90 |
| Kristianstad | 290 30290 31290 32290 33290 50290 51291 00291 02+60 more |
| Kvidinge | 260 60265 02265 71265 72 |
| Landskrona | 261 00261 03261 04261 06261 20261 22261 23261 24+34 more |
| Limhamn | 200 60200 61200 62216 08216 09216 10216 11216 12+21 more |
| Ljungbyhed | 260 70264 03264 51264 52264 53264 54 |
| Löddeköpinge | 246 01246 02246 20246 21246 22246 25246 30246 31+12 more |
| Löderup | 271 76271 77271 78276 40276 45276 46 |
| Lomma | 234 01234 20234 21234 22234 23234 27234 31234 32+12 more |
| Lönsboda | 280 70283 02283 71283 72283 93283 94 |
| Lövestad | 273 70273 71273 72273 75275 70275 71275 75 |
| Lund | 220 02220 07220 09220 10220 11220 13221 00221 01+132 more |
| Malmö | 200 01200 02200 03200 04200 05200 06200 07200 10+613 more |
| Mörarp | 253 54253 55253 56260 34 |
| Munka-Ljungby | 266 21266 31266 32266 33266 34266 35266 91266 92+2 more |
| Ödåkra | 254 03254 04254 69254 72254 73254 75260 35260 37 |
| Örkelljunga | 286 01286 20286 21286 22286 31286 32286 33286 34+8 more |
| Osby | 283 00283 01283 20283 21283 22283 23283 31283 32+13 more |
| Oxie | 238 01238 20238 21238 22238 23238 30238 31238 32+11 more |
| Påarp | 253 51253 52253 53260 33 |
| Perstorp | 284 01284 20284 21284 22284 31284 32284 33284 34+8 more |
| Råå | 250 16252 69252 70252 71 |
| Ramlösa | 251 82253 60256 54256 57258 45 |
| Rydebäck | 257 21257 30257 31257 32257 33257 34 |
| Rydsgård | 274 03274 60274 61274 62274 63 |
| Sibbhult | 280 63289 06289 71289 72 |
| Simrishamn | 272 00272 20272 21272 22272 23272 24272 31272 32+12 more |
| Sjöbo | 275 00275 20275 21275 22275 23275 30275 31275 32+13 more |
| Skanör | 239 01239 20239 21239 22239 24239 30239 31239 32+4 more |
| Skivarp | 274 02274 50274 51274 53274 54 |
| Skurup | 274 01274 06274 20274 21274 22274 23274 24274 30+13 more |
| Södra Sandby | 247 01247 19247 20247 21247 22247 23247 25247 31+10 more |
| Sösdala | 280 10282 05282 71282 72282 73 |
| Staffanstorp | 245 01245 18245 20245 21245 22245 23245 24245 25+19 more |
| Svalöv | 268 01268 20268 21268 22268 31268 32268 33268 34+3 more |
| Svedala | 233 01233 20233 21233 22233 23233 24233 25233 26+20 more |
| Teckomatorp | 260 20268 02268 71268 72 |
| Tjörnarp | 240 40243 71243 72243 73 |
| Tollarp | 290 10298 01298 20298 21298 31298 32298 33298 34+2 more |
| Tomelilla | 273 01273 03273 20273 21273 22273 30273 31273 32+12 more |
| Torekov | 260 93269 04269 76269 77269 78 |
| Trelleborg | 231 02231 03231 10231 20231 21231 22231 23231 24+36 more |
| Tygelsjö | 218 21218 71218 72218 73218 74218 75230 42 |
| Tyringe | 282 01282 20282 21282 22282 23282 24282 31282 32+5 more |
| Veberöd | 240 14247 26247 60247 61247 62247 63247 64247 96 |
| Vejbystrand | 260 83266 02266 51266 52266 53266 54266 55 |
| Vellinge | 235 01235 20235 21235 22235 25235 31235 32235 33+17 more |
| Viken | 263 03263 61263 62263 63263 64263 65 |
| Vinslöv | 288 20288 21288 22288 31288 32288 33288 34288 90 |
| Vittsjö | 280 22282 04282 66282 67282 68282 69 |
| Vollsjö | 270 33275 06275 66275 67275 68 |
| Yngsjö | 296 02296 03296 72296 92 |
| Ystad | 271 00271 01271 02271 20271 21271 22271 23271 24+39 more |
No place matches your search.
The 100 places with the most codes are shown; the API returns all of them. Postal code data: GeoNames (CC BY 4.0) and zipcodestack.
Frequently asked questions
How many postal codes are there in Skåne?
Skåne has 2,482 postal codes, from 200 01 to 298 96, covering 203 places.
What is the postal code for a place in Skåne?
Find the place in the list on this page. Larger places have several codes; the one you need depends on the street. You can also check any code with the postal code validator.
Postal code API
All Skåne postal codes in one request
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/code/state documentation ZIP code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/code/state?state_name=Sk%C3%A5ne&country=se
{
"results": ["200 01", "…", "298 96"]
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.