🇸🇪 Sweden · region
Stockholm postal codes
Stockholm has 3,812 postal codes, from 100 04 to 764 93, used by 145 places. Search a place below to find its codes.
- Codes
- 3,812
- Range
- 100 04–764 93
- Places
- 145
- Format
- ### ##
Largest cities in Stockholm
Postal Codes by place
| Place | Postal Codes |
|---|---|
| Adelsö | 178 92 |
| Åkersberga | 184 00184 10184 20184 21184 22184 23184 24184 25+34 more |
| Älta | 138 00138 20138 21138 22138 30138 31138 32138 33+5 more |
| Älvsjö | 125 00125 01125 02125 03125 05125 20125 21125 22+33 more |
| Arholma | 760 41764 54 |
| Årsta | 120 02120 03120 04120 05120 10120 38120 39120 40+12 more |
| Bagarmossen | 128 04128 05128 41128 42128 43128 44128 45128 46+2 more |
| Bandhagen | 124 00124 03124 04124 20124 21124 22124 25124 30+30 more |
| Bergshamra | 760 10761 11761 12 |
| Bro | 197 00197 20197 21197 22197 25197 30197 31197 32+8 more |
| Bromma | 161 00161 02161 03161 04161 05161 07161 11161 20+103 more |
| Brottby | 186 03186 70186 97 |
| Dalarö | 130 54137 25137 70137 71 |
| Danderyd | 182 00182 01182 02182 03182 11182 12182 14182 15+21 more |
| Djurhamn | 130 40139 02139 72139 73139 74139 75 |
| Djursholm | 182 05182 06182 54182 55182 60182 61182 62182 63+6 more |
| Drottningholm | 178 02178 93 |
| Ekerö | 178 00178 17178 20178 21178 22178 23178 24178 30+16 more |
| Enebyberg | 182 04182 45182 46182 47182 48182 49 |
| Enhörna | 150 23151 28151 50151 96 |
| Enskede | 122 00122 03122 06122 20122 31122 32122 33122 34+21 more |
| Enskededalen | 121 14121 15121 30121 31121 32121 33121 34121 87 |
| Enskede Gård | 120 47120 48 |
| Färentuna | 179 04179 97179 98 |
| Farsta | 123 00123 01123 03123 05123 20123 21123 22123 23+33 more |
| Grisslehamn | 760 45764 56764 57 |
| Grödinge | 147 07147 70147 71147 91147 92 |
| Gustavsberg | 134 00134 01134 20134 21134 22134 23134 24134 25+25 more |
| Hägersten | 126 00126 01126 09126 26126 28126 29126 30126 31+61 more |
| Hallstavik | 763 00763 20763 21763 22763 23763 30763 34763 35+9 more |
| Handen | 136 35136 36136 37136 38 |
| Haninge | 136 00136 02136 03136 11136 12136 18136 20136 21+44 more |
| Hässelby | 165 00165 10165 11165 12165 13165 15165 16165 20+28 more |
| Herräng | 760 49763 71763 90 |
| Hölö | 153 07153 71153 92153 93153 94 |
| Huddinge | 141 00141 01141 02141 04141 05141 07141 09141 12+55 more |
| Ingarö | 134 06134 07134 08134 60134 61134 62134 63134 64+4 more |
| Järfälla | 175 00175 04175 06175 08175 14175 15175 16175 17+99 more |
| Järna | 153 00153 20153 21153 22153 26153 30153 31153 32+7 more |
| Johanneshov | 121 00121 05121 06121 11121 12121 13121 16121 17+32 more |
| Jordbro | 137 61137 62137 63137 64137 65137 66137 67137 68 |
| Kista | 164 00164 06164 07164 19164 20164 21164 22164 23+47 more |
| Kungens Kurva | 141 06141 08141 75 |
| Kungsängen | 196 00196 01196 02196 20196 21196 22196 23196 24+19 more |
| Lidingö | 181 00181 01181 03181 04181 05181 06181 10181 18+57 more |
| Ljusterö | 184 03184 95184 97 |
| Märsta | 195 00195 02195 03195 06195 10195 18195 19195 20+39 more |
| Mölnbo | 150 21153 60153 96 |
| Muskö | 148 25148 80148 95 |
| Nacka | 131 00131 02131 03131 04131 05131 06131 07131 08+46 more |
| Nacka Strand | 131 26131 27131 28131 52131 80131 86131 87131 90 |
| Norrtälje | 761 00761 02761 03761 10761 20761 21761 22761 23+41 more |
| Norsborg | 145 00145 01145 02145 03145 04145 05145 20145 50+25 more |
| Nykvarn | 155 00155 20155 21155 22155 30155 31155 32155 33+8 more |
| Nynäshamn | 149 00149 02149 20149 21149 22149 23149 25149 30+18 more |
| Ösmo | 148 00148 20148 21148 22148 30148 31148 32148 33+4 more |
| Österhaninge | 137 69137 95 |
| Österskär | 184 51184 52 |
| Rimbo | 762 00762 20762 21762 22762 23762 31762 41762 51+8 more |
| Rönninge | 144 00144 02144 20144 21144 24144 30144 31144 32+12 more |
| Rosersberg | 190 00190 02190 10190 11190 12190 17190 20190 70+12 more |
| Saltsjöbaden | 133 00133 02133 04133 20133 21133 22133 23133 31+17 more |
| Saltsjö-Boo | 132 00132 02132 03132 04132 05132 21132 22132 23+30 more |
| Segeltorp | 141 16141 17141 19141 70141 71141 72141 73141 74 |
| Sigtuna | 193 00193 20193 21193 22193 23193 24193 28193 30+10 more |
| Skärholmen | 127 00127 02127 03127 20127 21127 22127 23127 24+30 more |
| Skarpnäck | 128 00128 20128 21128 22128 23128 24128 30128 31+7 more |
| Skogås | 142 00142 20142 21142 22142 25142 30142 31142 32+13 more |
| Sköndal | 128 06128 07128 62128 63128 64128 65128 66128 67+3 more |
| Södertälje | 151 00151 01151 02151 03151 04151 05151 06151 07+85 more |
| Sollentuna | 191 00191 02191 18191 20191 21191 22191 23191 24+74 more |
| Solna | 105 04169 00169 02169 03169 04169 05169 20169 26+161 more |
| SOLNA | 169 79170 69 |
| Sorunda | 148 02148 70148 71148 96148 97 |
| Spånga | 163 00163 03163 04163 05163 08163 10163 19163 20+40 more |
| Stavsnäs | 130 37139 03139 70139 71 |
| Stenhamra | 179 03179 60179 61179 62179 63179 65 |
| Stockholm | 100 04100 05100 12100 19100 26100 28100 29100 31+1131 more |
| Stockholm-Arlanda | 190 40190 45190 46190 47190 50190 60190 90 |
| Stockholm-Globen | 121 26121 27121 28121 88 |
| Stocksund | 182 07182 10182 70182 73182 74182 75182 76182 77+2 more |
| Sundbyberg | 172 00172 05172 13172 14172 15172 19172 20172 21+80 more |
| Svartsjö | 179 05179 95179 96 |
| Täby | 183 00183 01183 02183 03183 04183 10183 11183 12+116 more |
| Tomteboda | 173 00173 01173 02173 05173 06173 07173 08173 10+16 more |
| Trångsund | 142 02142 29142 60142 61142 62142 63142 64142 65+2 more |
| Tullinge | 146 00146 20146 21146 22146 30146 31146 32146 33+15 more |
| Tumba | 147 00147 01147 20147 21147 22147 23147 25147 30+22 more |
| Tungelsta | 137 02137 54137 55137 56137 57137 58137 92137 93 |
| Tyresö | 135 00135 01135 02135 17135 20135 21135 22135 23+42 more |
| Upplands Väsby | 194 00194 02194 04194 05194 10194 17194 18194 19+66 more |
| Uttran | 147 60147 61147 62147 63 |
| Väddö | 760 40764 21764 30764 31764 53764 91764 92764 93 |
| Vallentuna | 186 00186 01186 20186 21186 22186 23186 24186 25+36 more |
| Vällingby | 162 00162 01162 06162 11162 12162 13162 15162 20+30 more |
| Vårby | 143 00143 01143 03143 20143 30143 31143 32143 35+8 more |
| Värmdö | 139 00139 01139 20139 21139 22139 23139 24139 30+17 more |
| Västerhaninge | 137 00137 01137 20137 21137 22137 23137 24137 31+12 more |
| Vaxholm | 185 00185 20185 21185 22185 23185 31185 32185 33+15 more |
| Vega | 136 55136 56136 57136 58 |
No place matches your search.
The 100 places with the most codes are shown; the API returns all of them. Postal code data: GeoNames (CC BY 4.0) and zipcodestack.
Frequently asked questions
How many postal codes are there in Stockholm?
Stockholm has 3,812 postal codes, from 100 04 to 764 93, covering 145 places.
What is the postal code for a place in Stockholm?
Find the place in the list on this page. Larger places have several codes; the one you need depends on the street. You can also check any code with the postal code validator.
Postal code API
All Stockholm postal codes in one request
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/code/state documentation ZIP code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/code/state?state_name=Stockholm&country=se
{
"results": ["100 04", "…", "764 93"]
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.