Postal code
Thailand postal codes
Thailand postal codes have the format ##### (5 digits), for example 10150. zipcodestack has 954 postal codes for Thailand in 74 regions.
- Format
- #####
- Example
- 10150
- Codes in our database
- 954
- Local name
- เธฃเธซเธฑเธชเนเธเธฃเธฉเธเธตเธขเน
Thailand postal code format
| Pattern | ##### (# digit, @ letter) |
|---|---|
| Examples | 10150, 10210 |
| Regex | ^(?:\d{5})$ |
Format and regex from Google's address metadata (libaddressinput). The regex checks the shape of a code, not whether it exists.
Postal Codes by region
| Region | Range | Codes |
|---|---|---|
| Amnat Charoen | 37000 โ 37290 | 6 |
| Ang Thong | 14000 โ 14160 | 7 |
| Bangkok | 10100 โ 10800 | 26 |
| Buri Ram | 31000 โ 31260 | 16 |
| Chachoengsao | 24000 โ 24190 | 8 |
| Chai Nat | 17000 โ 17150 | 7 |
| Chaiyaphum | 36000 โ 36260 | 14 |
| Chanthaburi | 22000 โ 22210 | 9 |
| Chiang Mai | 50000 โ 50360 | 22 |
| Chiang Rai | 57000 โ 57340 | 15 |
| Chon Buri | 20000 โ 20270 | 11 |
| Chumphon | 86000 โ 86220 | 8 |
| Kalasin | 46000 โ 46240 | 14 |
| Kamphaeng Phet | 62000 โ 62210 | 9 |
| Kanchanaburi | 71000 โ 71260 | 13 |
| Khon Kaen | 40000 โ 40350 | 20 |
| Krabi | 81000 โ 81160 | 7 |
| Lampang | 52000 โ 52240 | 13 |
| Lamphun | 51000 โ 51180 | 7 |
| Loei | 41220 โ 42240 | 13 |
| Lopburi | 15000 โ 15250 | 10 |
| Mae Hong Son | 58000 โ 58150 | 6 |
| Maha Sarakham | 44000 โ 44210 | 11 |
| Mukdahan | 49000 โ 49160 | 7 |
| Nakhon Nayok | 26000 โ 26130 | 4 |
| Nakhon Pathom | 73000 โ 73170 | 7 |
| Nakhon Phanom | 48000 โ 48190 | 10 |
| Nakhon Ratchasima | 30000 โ 30440 | 26 |
| Nakhon Sawan | 60000 โ 60230 | 12 |
| Nakhon Si Thammarat | 80000 โ 84310 | 20 |
| Nan | 55000 โ 55220 | 11 |
| Narathiwat | 96000 โ 96220 | 12 |
| Nong Bua Lam Phu | 39000 โ 39270 | 5 |
| Nong Khai | 43000 โ 43220 | 13 |
| Nonthaburi | 11000 โ 11150 | 6 |
| Pathum Thani | 12000 โ 12170 | 7 |
| Pattani | 94000 โ 94230 | 11 |
| Phang Nga | 82000 โ 82180 | 8 |
| Phatthalung | 93000 โ 93190 | 9 |
| Phayao | 56000 โ 56160 | 7 |
| Phetchaburi | 67000 โ 76170 | 19 |
| Phichit | 66000 โ 66210 | 10 |
| Phitsanulok | 65000 โ 65190 | 9 |
| Phrae | 54000 โ 54170 | 7 |
| Phra Nakhon Si Ayutthaya | 13000 โ 13270 | 16 |
| Phuket | 83000 โ 83120 | 3 |
| Prachin Buri | 25000 โ 25220 | 7 |
| Prachuap Khiri Khan | 77000 โ 77180 | 8 |
| Ranong | 85000 โ 85130 | 4 |
| Ratchaburi | 70000 โ 70180 | 9 |
| Rayong | 21000 โ 21210 | 7 |
| Roi Et | 45000 โ 45250 | 15 |
| Sa Kaeo | 27000 โ 27260 | 6 |
| Sakon Nakhon | 47000 โ 47290 | 17 |
| Samut Prakan | 10130 โ 10560 | 5 |
| Samut Sakhon | 74000 โ 74120 | 3 |
| Samut Songkhram | 75000 โ 75120 | 3 |
| Saraburi | 18000 โ 18220 | 12 |
| Satun | 91000 โ 91160 | 6 |
| Sing Buri | 16000 โ 16150 | 6 |
| Si Sa Ket | 33000 โ 33270 | 16 |
| Songkhla | 90000 โ 90330 | 15 |
| Sukhothai | 64000 โ 64180 | 9 |
| Suphanburi | 72000 โ 72240 | 10 |
| Surat Thani | 84000 โ 84280 | 17 |
| Tak | 63000 โ 63170 | 8 |
| Trang | 92000 โ 92220 | 9 |
| Trat | 23000 โ 23140 | 5 |
| Ubon Ratchathani | 34000 โ 34360 | 18 |
| Udon Thani | 41000 โ 41380 | 15 |
| Uthai Thani | 61000 โ 61170 | 8 |
| Uttaradit | 53000 โ 53230 | 9 |
| Yala | 95000 โ 95150 | 6 |
| Yasothon | 35000 โ 35170 | 8 |
Postal Codes of the largest cities
Bangkok
10100 + 23 more
Samut Prakan
10270 + 1 more
Mueang Nonthaburi
10250 + 2 more
Phra Pradaeng
10130 + 3 more
Bang Khae
10110 + 2 more
Hat Yai
90110
Pak Kret
11120
Sai Mai
10220
Si Racha
20110
Watthana
10260 + 1 more
Khlong Sam Wa
10510
Bang Khun Thian
10110 + 3 more
Lat Krabang
10520
Chatuchak
10800
Chom Thong
10110 + 5 more
Nong Chok
10530
Lampang
52000
Nong Khaem
10160
Bang Kapi
10240
Bueng Kum
10240
Kabin Buri
25110
Surat Thani
84000 + 1 more
Din Daeng
10400 + 1 more
Chiang Mai
50000
Hua Hin
77110
Bang Sue
10300 + 6 more
Phasi Charoen
10110 + 4 more
Ban I Chang
70160
Thon Buri
10100 + 9 more
Khlong Luang
12000 + 2 more
Neighbouring countries
Thailand postal codes: FAQ
What is the postal code format in Thailand?
Thailand postal codes follow the pattern
##### (# = digit, @ = letter), i.e. 5 digits. Examples: 10150, 10210.What regex validates Thailand postal codes?
^(?:\d{5})$ matches the official format (from Google's address metadata). It checks the shape only; whether a code exists needs a lookup in a postal code database such as the zipcodestack API.What is the postal code of Bangkok?
Bangkok has 24 postal codes, starting with 10100. The right one depends on the street; see the full list for Bangkok.
How many postal codes are there in Thailand?
The zipcodestack database contains 954 postal codes for Thailand, each with place name, region and coordinates.
Postal code API
Look up Thailand postal codes by API
zipcodestack looks up, validates and searches postal codes in 149 countries: city, state, coordinates, distances and radius search, as JSON.
/v1/search documentation International postal code API All documentation
300 free requests every month. No credit card required.
GET https://api.zipcodestack.com/v1/search?codes=10150&country=th
{
"results": {
"10150": [{
"postal_code": "10150",
"country_code": "TH",
"city": "โฆ",
"state": "โฆ",
"latitude": โฆ,
"longitude": โฆ
}]
}
}Free postal code tools
Bulk ZIP code lookup
City and coordinates for a list.
Distance between ZIP codes
Miles or km between ZIP codes.
ZIP codes in a drawn area
Draw an area, get its codes.
What is my ZIP code?
Find the ZIP code where you are.
ZIP code radius search
All codes within X miles of a code.
Postal code validator
Is this postal code real?
Postal codes by countryFormats, regions and cities for 149 countries.